<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffs.tv &#187; Tackling &amp; Toughness</title>
	<atom:link href="http://www.buffs.tv/archives/category/tackling-and-toughness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buffs.tv</link>
	<description>All Colorado Football - All the Time</description>
	<lastBuildDate>Tue, 09 Nov 2010 15:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.buffs.tv' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Wrap em up</title>
		<link>http://www.buffs.tv/archives/2009/09/17/wrap-em-u.html</link>
		<comments>http://www.buffs.tv/archives/2009/09/17/wrap-em-u.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:18:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/?p=861</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>Let&#8217;s just run through these stats really quickly. Buffs have given up 1,000 yards in its first two games.  16 plays of 20 yards or more. 8 plays of 40 or more. Those 16 plays have accounted for a whopping 676 of the 1,000 yards.  Ummm to say we have a big play issue is [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>Let&#8217;s just run through these stats really quickly.</p>
<p>Buffs have given up 1,000 yards in its first two games.  16 plays of 20 yards or more. 8 plays of 40 or more. Those 16 plays have accounted for a whopping 676 of the 1,000 yards.  Ummm to say we have a big play issue is an understatement.  But why?</p>
<p>Yes, we have seen our fair share of blown coverages and confusion in the secondary.  This has to be resolved through experience and coaching.  But more than that one of our major problems is poor tackling.  On many of these plays we have had the opportunity to stop em for a short gain but missed a tackle.  Sometimes it looks like the defenders are not playing with the fire and intensity that is needed on every play to generate solid tackling.  Sometimes they are just throwing arm tackles out there and hoping for the best.  Both end up requiring me to drink another beer just to be able to handle the results.</p>
<p>I managed to find a step by step guide on the <a href="http://www.ehow.com/how_3994_tackle-football.html">Internets</a> that may be helpful to our players and coaching staff. I&#8217;ll republish here for</p>
<ol>
<li>Identify your opponent. This will be the individual running furiously toward the end zone with a ball under his arm.</li>
<li>Run toward the ball carrier at full speed, keeping your head up at all times. Aim your face mask at the center of his chest or inside shoulder.</li>
<li>Run through the ball carrier, wrapping your arms around his waist.</li>
<li>Pull the ball carrier into you and drive him to the ground.</li>
</ol>
<p>There are two qualities that I look for in every Buff player.  Toughness and Tackling.  Go out and show me that you deserve to put on that <span style="text-decoration: line-through;">Gold</span> Silver helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2009/09/17/wrap-em-u.html/feed</wfw:commentRss>
		<slash:comments>2580</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; CU vs Baylor</title>
		<link>http://www.buffs.tv/archives/2007/10/10/tt_cu_vs_baylor.html</link>
		<comments>http://www.buffs.tv/archives/2007/10/10/tt_cu_vs_baylor.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 19:58:44 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/10/10/tt-cu-vs-baylor/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>My apologies but I can&#8217;t in good consciousness grant awards this week. The Buffs.tv Tackling and Toughness awards are based on passion and ferocity exhibited on the field in a given week. This is virtually impossible to determine simply by listening to play-by-play on the radio. So boys, keep up the good work, keep playing [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>My apologies but I can&#8217;t in good consciousness grant awards this week. The Buffs.tv Tackling and Toughness awards are based on passion and ferocity exhibited on the field in a given week. This is virtually impossible to determine simply by listening to play-by-play on the radio. So boys, keep up the good work, keep playing each down hard, keep winning and hopefully fans will be able to watch all of the remaining games and I will be able to honor those players that indeed are &#8220;Tough Enough to be a Buff.&#8221;<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/10/10/tt_cu_vs_baylor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; Buffs Tackle Sooners</title>
		<link>http://www.buffs.tv/archives/2007/10/01/tt_buffs_tackle_sooners.html</link>
		<comments>http://www.buffs.tv/archives/2007/10/01/tt_buffs_tackle_sooners.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:54:48 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/10/01/tt-buffs-tackle-sooners/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>Saturday is proof that tackling and toughness are the fundamentals that win big games. The Buffs held the highest scoring offense in the nation 37 points below their usual. 37 points. My hats off to the entire organization coaches, players and fans for remaining mentally emotionally and physically tough for the entire game. Believe me [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>Saturday is proof that tackling and toughness are the fundamentals that win big games. The Buffs held the highest scoring offense in the nation 37 points below their usual. 37 points.<br />
My hats off to the entire organization coaches, players and fans for remaining mentally emotionally and physically tough for the entire game. Believe me it took toughness from a fan to not die of a heart attack, but what a sweet sweet victory and worth all the nail biting.<br />
And this weeks awards go to:<br />
<strong>Tackling: Jordan Dizon</strong><br />
Defense won this game for the Buffs and nobody epitomized the heart of the Buffalo defense this week, better than team captain Jordan Dizon.  With nine fierce tackles, none was more clutch than Dizon&#8217;s fourth quarter sack of Sam Bradford.  The Buffs had just pulled within one score, and the Sooners had driven to midfield. Dizon had the last word when he swung the momentum back in the Buffs favor and set the stage for this sweet victory.<br />
I recognized this <a href="http://buffs.tv/archives/2004/09/07/tackling_toughness_-_colorado_state.html">Hawaiian Homeboy&#8217;s potential in his first game as a Buff</a>.  I hold him to very high standards.  And he does not disappoint.<br />
Jordan Dizon is tough enough to be a Buff!<br />
<strong>Toughness: Chase McBride</strong><br />
I don&#8217;t know who pointed this kid in the right direction but now that he is running towards the end zone their is no stopping him. This little guy makes up for his lack of size with the best hands on the team and a new found fearlessness. He returned the ball for no less than 15 yards each and every time he got his hands it. Even when the Sooners resorted to cheating and nailed him after he called a fair catch he still held on and did not let the ball hit the ground. I liked seeing the Buffs start with such nice field position on Saturday and I expect Chase to make that field a little smaller each week; I even expect to find him in the end zone a few times.<br />
Chase McBride is tough enough to be a Buff and now he&#8217;s got the scholarship to prove it.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/10/01/tt_buffs_tackle_sooners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; CU vs Miami University</title>
		<link>http://www.buffs.tv/archives/2007/09/25/tt_cu_vs_miami_university.html</link>
		<comments>http://www.buffs.tv/archives/2007/09/25/tt_cu_vs_miami_university.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:10:47 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/09/25/tt-cu-vs-miami-university/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>What a gorgeous day at Folsom Field. The sun was out, the defense held the opponent to a goose egg on the scoreboard and thank goodness we put together what looked like a real offense complete with a running game and passes over the middle. This week&#8217;s Tough Enough to be a Buff winners are. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>What a gorgeous day at Folsom Field. The sun was out, the defense held the opponent to a goose egg on the scoreboard and thank goodness we put together what looked like a real offense complete with a running game and passes over the middle.<br />
This week&#8217;s Tough Enough to be a Buff winners are. . .<br />
<strong>Tackling: Brad Jones</strong><br />
Jones had a great day at Folsom filed and made sure he was an integral part of shutting down the Red Hawks offense completely. He started the game by getting in the face, and inside the head of Miami quarterback and completed his day by repeatedly crushing, tailback, Sykes for no gain or a loss of yards. I like your intensity.<br />
Brad Jones is tough enough to be a Buff.<br />
<strong>Toughness: Scotty McKnight</strong><br />
It was a relief to see Buff recievers hang on to balls this week, and no one did a better job of building my confidence than Scotty McKnight. Scotty made himself a open target and hung onto what was sent his way for exciting gains of no less than 15-yards. We&#8217;re going to have a triple threat offense yet!<br />
Scotty McKnight is Tough Enough to be a Buff.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/09/25/tt_cu_vs_miami_university.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; CU vs FSU</title>
		<link>http://www.buffs.tv/archives/2007/09/17/tt_cu_vs_fsu.html</link>
		<comments>http://www.buffs.tv/archives/2007/09/17/tt_cu_vs_fsu.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 22:43:09 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/09/17/tt-cu-vs-fsu/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>The fans looked tough this week. The turn out and the &#8220;black out&#8221; at Folsom field set the mood for something big to happen. Oh well. This week&#8217;s Tough Enough to be a Buff winners are. . . Tackling: Benjamin Burney 4th quarter the fans were thinning out, the Buffs went 3 and out and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>The fans looked tough this week. The turn out and the &#8220;black out&#8221; at Folsom field set the mood for something big to happen. Oh well.<br />
This week&#8217;s Tough Enough to be a Buff winners are. . .<br />
<strong>Tackling: Benjamin Burney</strong><br />
4th quarter the fans were thinning out, the Buffs went 3 and out and Folsom Field was pretty quiet. Then in a beautiful moment,  Burney wrapped Antone Smith up for a morale boosting loss of yards. This set up a 3 and out for FSU and made me believe we might still have a chance to put points on the board. Nice take down!<br />
Benjamin Burney is tough enough to be a Buff.<br />
<strong>Toughness: George Hypolite</strong><br />
Hypolite is the hero of this game for the Buffs. The Defense spent too much time on the field and held the Seminoles to just one TD. Hypolite was an integral part throughout the game but really shined in the 4th. There is no give up in this guy. Not only did he sack Weatherford twice but he had enough energy left to jump around and keep the crowd fired up.<br />
George Hypolite is Tough Enough to be a Buff.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/09/17/tt_cu_vs_fsu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; CU vs ASU</title>
		<link>http://www.buffs.tv/archives/2007/09/11/tt_cu_vs_asu.html</link>
		<comments>http://www.buffs.tv/archives/2007/09/11/tt_cu_vs_asu.html#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:08:41 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/09/11/tt-cu-vs-asu/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>I love Colorado. I can say that confidently having just returned from the scorching heat of Arizona. I lived in Hawaii and stood on an active volcano. The earth was hot enough to melt rock and I can tell you it was much hotter than that at kick off last weekend. Maybe this explains the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>I love Colorado. I can say that confidently having just returned from the scorching heat of Arizona. I lived in Hawaii and stood on an active volcano. The earth was hot enough to melt rock and I can tell you it was much hotter than that at kick off last weekend. Maybe this explains the terrible football played on all sides of the ball. But enough complaining, It is my job to find the positive each week and it is my pleasure to do so once again.<br />
This week&#8217;s Tough Enough to be a Buff winners are. . .<br />
<strong>Tackling: Ryan Walters</strong><br />
Do not get in this guy&#8217;s way. Walters was plowing devils over like a freight train on Saturday night. Walters earned my affection when he immediately answered a Colorado fumble with a hard hitting take away from Brent Miller late in the first quarter. If only the game could have ended then.<br />
Ryan Walters is tough enough to be a Buff.<br />
<strong>Toughness: Terrence Wheatley</strong><br />
Rumor has it Wheatley had a grudge/something to prove to a former position coach, Craig Bray, this weekend. Whatever it was, I hope it keeps him fired up for the rest of the season. Since I focus on the positive, let&#8217;s talk about how Wheatley set the tempo for the Buffs one quarter of glory by intercepting Carpenter&#8217;s first pass attempt of the game and sacrificing everything to turn it into 6 points. However, one moment of glory is not what earns my respect. Wheatley was in the mix with solid coverage for what seemed like the next 10 hours. Keep it up, who knows you could be the next &#8220;Champ&#8221; in town.<br />
Terrence Wheatley is Tough Enough to be a Buff.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/09/11/tt_cu_vs_asu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T&amp;T &#8211; CU vs CSU</title>
		<link>http://www.buffs.tv/archives/2007/09/03/tt_cu_vs_csu.html</link>
		<comments>http://www.buffs.tv/archives/2007/09/03/tt_cu_vs_csu.html#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:40:34 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/09/03/tt-cu-vs-csu/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>I love the fall; the cool Colorado nights, the hot days, the palpable, nervous excitement of game day. And of course it is all so much sweeter when the Buffs post a &#8220;W&#8221; in the score column. Overall, I was pleased with the intensity I saw from the entire team on Saturday. We showed up [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>I love the fall; the cool Colorado nights, the hot days, the palpable, nervous excitement of game day. And of course it is all so much sweeter when the Buffs post a &#8220;W&#8221; in the score column.<br />
Overall, I was pleased with the intensity I saw from the entire team on Saturday. We showed up to play and the ferocity, especially from the defensive line, seemed to increase as the hot day wore on. Jordon Dizon made a career high 20 tackles including squashing a critical 4th down attempt by the Rams in the 4th quarter. I do have one request for practice this week. I&#8217;ve said it before and I&#8217;ll keep saying it &#8212; wrap &#8216;em up boys. The Buffs threw a lot of hard hits, but running backs can bounce off of a shoulder to the sternum and keep on running. We need to wrestle these guys to the ground every time.<br />
Enough chit chat;  this week&#8217;s Tough Enough to be a Buff winners are. . .<br />
<strong>Tackling: Maurice Lucas</strong><br />
The Defense set the tone in the fourth quarter swinging the momentum our way multiple times.<br />
What a beautiful sight to see Lucas get his hands on Hanie at the beginning of the 4th quarter. Lucas chased him down and then held on until the job was done.<br />
Maurice Lucas is Tough Enough to be a Buff.<br />
<strong>Toughness: Cody Hawkins</strong><br />
I admit, I had a hard time deciding to give this award to a quarterback. I pride myself on recognizing the unsung efforts of the workhorses of the team. But this week, a redshirt freshman in his first college game ever stood in the pocket, took hits and orchestrated some of the best drives Buffs fans have seen in a long time. 1:16 left, 4th and 4, the entire game on the line, we run a passing play. Need I say more, that&#8217;s the definition of mental toughness.<br />
Cody Hawkins is tough enough to be a Buff.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/09/03/tt_cu_vs_csu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Enough to be a Buff?</title>
		<link>http://www.buffs.tv/archives/2007/08/27/tough_enough_to_be_a_buff.html</link>
		<comments>http://www.buffs.tv/archives/2007/08/27/tough_enough_to_be_a_buff.html#comments</comments>
		<pubDate>Tue, 28 Aug 2007 02:38:55 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/08/27/tough-enough-to-be-a-buff/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>After all &#8220;this ain&#8217;t inter murals.&#8221; This season has to be about guts. Every player, coach and fan must be 100% committed to the team and be willing to go the extra yard &#8211; literally. Each week Buffs.tv will recognize two Buffs who exhibit the never die spirit. The categories, for those of you new [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>After all &#8220;this ain&#8217;t inter murals.&#8221;<br />
This season has to be about guts. Every player, coach and fan must be 100% committed to the team and be willing to go the extra yard &#8211; literally. Each week Buffs.tv will recognize two Buffs who exhibit the never die spirit. The categories, for those of you new to the site, will be Tackling and Toughness. So boys, be ready to sacrifice your bodies for the soul of the game and of course the honor of being named Tough Enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/08/27/tough_enough_to_be_a_buff.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cleated Crusader</title>
		<link>http://www.buffs.tv/archives/2006/08/14/the_cleated_crusader.html</link>
		<comments>http://www.buffs.tv/archives/2006/08/14/the_cleated_crusader.html#comments</comments>
		<pubDate>Mon, 14 Aug 2006 19:16:35 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2006/08/14/the-cleated-crusader/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>ESPN is doing an expose on College football&#8217;s &#8217;06 superheroes. Featuring none other than your Mason Crosby. Yes that&#8217;s right The Cleated Crusader will be appearing at Folsom Field this fall. He just made a 66 yard filed goal during a scrimamge yesterday and Coach Hawk feels he is a legitmate threat from 70! This [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>ESPN is doing an expose on <a href="http://sports.espn.go.com/ncf/flash/flashFeature?id=2549139">College football&#8217;s &#8217;06 superheroes</a>.  Featuring none other than your Mason Crosby.  Yes that&#8217;s right The Cleated Crusader will be appearing at Folsom Field this fall.  He just made a 66 yard filed goal during a scrimamge yesterday and Coach Hawk feels he is a legitmate threat from 70!  This is all dependent on him not having to take over punting duties as well of course.  Crosby feels that his form actually worsened in Spring as he tried on the punting role.<br />
<strong>Known Enemies</strong> : Cornhuskers and Rams<br />
<strong>Kryptonite</strong>: Strong Headwind<br />
<strong>Analysis</strong>: Crosby&#8217;s extraordinary right-footed blasts routiniely soar through the goal posts, whether booted from high altitudes or sea level.<br />
<img alt="mason_cleated_crusader.jpg" src="http://www.buffs.tv/mason_cleated_crusader.jpg" width="400" height="359" /><br />
Mason Crosby for Heisman!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2006/08/14/the_cleated_crusader.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tackling and Toughness &#8212; Iowa State</title>
		<link>http://www.buffs.tv/archives/2004/10/19/tackling_and_toughness_iowa_state.html</link>
		<comments>http://www.buffs.tv/archives/2004/10/19/tackling_and_toughness_iowa_state.html#comments</comments>
		<pubDate>Tue, 19 Oct 2004 20:55:57 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/10/19/tackling-and-toughness-iowa-state/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>Well boys, it wasn&#8217;t pretty but I will take a victory however I can get it. so the awards go to &#8230;&#8230;.. TOUGHNESS: Mason Crosby #16 How many records did he set in this game alone?! I would rather win games by scoring offensive touchdowns but wow is it nice to know that our red [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>Well boys, it wasn&#8217;t pretty but I will take a victory however I can get it.<br />
so the awards go to &#8230;&#8230;..<br />
TOUGHNESS: <strong>Mason Crosby #16</strong><br />
How many records did he set in this game alone?! I would rather win games by scoring offensive touchdowns but wow is it nice to know that our red zone extends to nearly mid-field. Great job and I for one am looking forward to a 65-yarder.<br />
TACKLING: <strong>Akarika Dawn #12</strong><br />
You all know that it is not that difficult to impress me in terms of tackling &#8212; just wrap &#8216;em up and drag &#8216;em down. For some reason this basic skill has been elusive to the Buffaloes. But Dawn showed us what it is all about. With about 4-minutes left in the 1st quarter ISU 2nd and 11, Dawn nailed Bret Meyer, held on tight, and put him down at his own 5-yard line. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2004/10/19/tackling_and_toughness_iowa_state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling &amp; Toughness &#8211; North Texas</title>
		<link>http://www.buffs.tv/archives/2004/09/24/tackling_toughness_north_texas.html</link>
		<comments>http://www.buffs.tv/archives/2004/09/24/tackling_toughness_north_texas.html#comments</comments>
		<pubDate>Sat, 25 Sep 2004 00:05:07 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/09/24/tackling-toughness-north-texas/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>I apologize for the delay in awards this week. I had to consult with a panel of judges as I was unable to see the game in Maui. so the awards go to &#8230;&#8230;.. TOUGHNESS: Joel Klatt #14 Klatt carried this team in the off-season and finally found his groove on the field after a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>I apologize for the delay in awards this week. I had to consult with a panel of judges as I was unable to see the game in Maui.<br />
so the awards go to &#8230;&#8230;..<br />
TOUGHNESS: <strong>Joel Klatt #14</strong><br />
Klatt carried this team in the off-season and finally found his groove on the field after a couple of games.  With 371 yds passing, 3 TD&#8217;s, a stretch of 13 in a row complete and going 26 of 33 to set CU&#8217;s all time completion percentage when 20 or more passes are attempted, Klatt proved himself a worthy Captain on Saturday.<br />
TACKLING: <strong>Alonzo Barrett #47</strong><br />
Overall tackling was less impressive this game. But Barrett played with heart until the final minutes of the game. Barrett&#8217;s tackle that nearly resulted in a safety with 4-minutes left in the game was the only hit that I suspect Jamario Thomas of North Texas even remembers. Congratulations to this young standout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2004/09/24/tackling_toughness_north_texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling and Toughness &#8212; Washington State</title>
		<link>http://www.buffs.tv/archives/2004/09/13/tackling_and_toughness_washington_state.html</link>
		<comments>http://www.buffs.tv/archives/2004/09/13/tackling_and_toughness_washington_state.html#comments</comments>
		<pubDate>Mon, 13 Sep 2004 19:12:14 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/09/13/tackling-and-toughness-washington-state/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>and the awards go to &#8230;&#8230;.. TACKLING: Alex Ligon #51 I don&#8217;t like to give repeat awards unless they are well deserved and here is a great example. Who is this guy? &#8212; where did he come from? &#8212; I don&#8217;t care. I love him! Three sacks in one game; Hello! TOUGHNESS: Tyrone Henderson #3 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>and the awards go to &#8230;&#8230;..<br />
TACKLING:  <strong>Alex Ligon #51</strong><br />
I don&#8217;t like to give repeat awards unless they are well deserved and here is a great example. Who is this guy? &#8212; where did he come from? &#8212; I don&#8217;t care. I love him! Three sacks in one game; Hello!<br />
TOUGHNESS: <strong>Tyrone Henderson #3</strong><br />
Nice read on the two-point conversion attempt. Way to break it up. Coaches, players can we please all work on breaking up more passing attempts. Tackling is fabulous but interceptions and deflected passes can be even better. (I can&#8217;t believe I found things about football I like better than tackling.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2004/09/13/tackling_and_toughness_washington_state.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tackling &amp; Toughness &#8211; Colorado State</title>
		<link>http://www.buffs.tv/archives/2004/09/07/tackling_toughness_colorado_state.html</link>
		<comments>http://www.buffs.tv/archives/2004/09/07/tackling_toughness_colorado_state.html#comments</comments>
		<pubDate>Wed, 08 Sep 2004 03:13:45 +0000</pubDate>
		<dc:creator>Perrin</dc:creator>
				<category><![CDATA[Tackling & Toughness]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/09/07/tackling-toughness-colorado-state/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/>What a great time of year &#8212; the beginning of football season. We all had a lot of questions before this game and while there are of course lessons to be learned from the season opener, the Buffs made this fan proud. so the awards go to &#8230;&#8230;.. TACKLING: Alex Ligon #51 While the most [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/tackling_and_toughness.jpg" width="70" height="70" alt="" title="Tackling &amp; Toughness" /><br/><p>What a great time of year &#8212; the beginning of football season. We all had a lot of questions before this game and while there are of course lessons to be learned from the season opener, the Buffs made this fan proud.<br />
