<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffs.tv &#187; Depth Chart</title>
	<atom:link href="http://www.buffs.tv/archives/category/depth-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buffs.tv</link>
	<description>All Colorado Football - All the Time</description>
	<lastBuildDate>Tue, 09 Nov 2010 15:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.buffs.tv' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Darrell Scott is gonna have a fight for the starting Job</title>
		<link>http://www.buffs.tv/archives/2008/04/21/darrell_scott_is_gonna_have_a_fight_for_the_starting_job.html</link>
		<comments>http://www.buffs.tv/archives/2008/04/21/darrell_scott_is_gonna_have_a_fight_for_the_starting_job.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:11 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2008/04/21/darrell-scott-is-gonna-have-a-fight-for-the-starting-job/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>Because the Buffs look to have found a star in Ralphie V, who spent her spring game debut bucking off handlers and juking them out of their shoes. Oh, and she can HIT]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>Because the Buffs look to have found a star in Ralphie V, who spent her spring game debut bucking off handlers and juking them out of their shoes.<br />
Oh, and she can HIT<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yEVVKi35lRM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yEVVKi35lRM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2008/04/21/darrell_scott_is_gonna_have_a_fight_for_the_starting_job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow is all about the Freshmen&#8230;. But Today</title>
		<link>http://www.buffs.tv/archives/2008/02/05/tomorrow_is_all_about_the_freshmen_but_today.html</link>
		<comments>http://www.buffs.tv/archives/2008/02/05/tomorrow_is_all_about_the_freshmen_but_today.html#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:41:25 +0000</pubDate>
		<dc:creator>Skye</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2008/02/05/tomorrow-is-all-about-the-freshmen-but-today/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>We have a little something on a Freshman from last year that is STILL a Freshman. He was a top 20 WR. He didn&#8217;t play a down and redshirted for CU instead. He tore it up on the scout team and really impressed the coaches all year long. I have no idea why he didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>We have a little something on a Freshman from last year that is STILL a Freshman. He was a top 20 WR. He didn&#8217;t play a down and redshirted for CU instead. He tore it up on the scout team and really impressed the coaches all year long. I have no idea why he didn&#8217;t play last year. Let&#8217;s hope he has some clutch HANDS. Who am I talking about?<br />
<strong><a href="http://collegefootball.rivals.com/cviewplayer.asp?Player=85221">Markques Simas</a></strong><br />
<a href="http://www.cubuffs.com/ViewArticle.dbml?SPSID=3843&#038;SPID=255&#038;DB_OEM_ID=600&#038;ATCLID=788442">Rivals</a> expects great things out of him, and so should you!<br />
<img src="http://www.miramesafootball.com/Graphics/rays_photography/05mmscripps/SimasIIIb.JPG" width="374" height="264"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2008/02/05/tomorrow_is_all_about_the_freshmen_but_today.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competitions in Camp</title>
		<link>http://www.buffs.tv/archives/2007/08/14/competitions_in_camp.html</link>
		<comments>http://www.buffs.tv/archives/2007/08/14/competitions_in_camp.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:29:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/08/14/competitions-in-camp/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>@Wide Receiver – New Guys versus Old Guys Jarrell Yates Soph, Scotty McKnight Fr.-RS, Josh Smith FR , Markques Simas FR and Kendrick Celestine FR versus Patrick Williams Jr, Cody Crawford Jr. Bernard Jackson Sr, Stephone Robinson Sr, Alvin Barnett Sr, Dusty Sprague Sr, Chase McBride Sr Who is going to the man? Josh Smith [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p><strong>@Wide Receiver – New Guys versus Old Guys</strong><br />
Jarrell Yates  Soph, Scotty McKnight Fr.-RS, Josh Smith FR , Markques Simas FR and Kendrick Celestine FR<br />
versus<br />
Patrick Williams Jr, Cody Crawford Jr.  Bernard Jackson Sr, Stephone Robinson Sr, Alvin Barnett Sr, Dusty Sprague Sr, Chase McBride Sr<br />
Who is going to the man?  Josh Smith was showing off his speed during the scrimmage on Sunday. And the word is that Patrick Williams has shown more in the last two days of camp than he has in his whole tenure with the Buffs so far. Who will be to top 4?<br />
<strong>@Middle Linebacker.  RJ Brown versus Himself</strong><br />
Captain RJ Brown looks like has some big holes to fell.  With Sipilli out indefinitely, Brown had got to be the man in the middle.<br />
<strong>@Cornerback – Ben Burney, Cha&#8217;pelle Brown, Jalil Brown and Jimmy Smith</strong><br />
One of these guys has got to step up to force opposing teams to attack Terrence “NFL” Wheatley  occasionally on the other side.<br />
<strong>@QB – Nelson vs Hawkins</strong><br />
This is not a concern for me.  Whoever gets the starting spot, the Buffs are going to leagues above where they were last year at quarterback.  Both guys know the system and can make plays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/08/14/competitions_in_camp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of Practice</title>
		<link>http://www.buffs.tv/archives/2007/08/06/first_day_of_practice.html</link>
		<comments>http://www.buffs.tv/archives/2007/08/06/first_day_of_practice.html#comments</comments>
		<pubDate>Mon, 06 Aug 2007 15:04:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/08/06/first-day-of-practice/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>Finally, after what seems like an eternity of waiting fall practice is here. It couldn&#8217;t come any sooner as this summer has dragged on and on and on. The 7 on 7 drills have been well attended all summer and the team has been bulking up. I&#8217;m sure later this week we will here how [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>Finally, after what seems like an eternity of waiting fall practice is here.  It couldn&#8217;t come any sooner as this summer has dragged on and on and on.<br />
The 7 on 7 drills have been well attended all summer and the team has been bulking up.  I&#8217;m sure later this week we will here how this is the strongest Buffs team in years.  But will that strength translate into success?<br />
Yes, a new QB will be a huge piece of that success, but I would suggest everyone look closely at the lines. I think they may hold the real key to Buffs success.  With only a few linemen in Spring Drills the Buffs look to 11 newcomers to  fill the holes.  On offense both the running game and the passing game will live or die with these guys.  On defense the loss of Abraham Wright and Walter Boye Doe provide immediate needs for pressure.<br />
GO Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/08/06/first_day_of_practice.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discuss: Hugh Charles</title>
		<link>http://www.buffs.tv/archives/2007/08/02/discuss_hugh_charles.html</link>
		<comments>http://www.buffs.tv/archives/2007/08/02/discuss_hugh_charles.html#comments</comments>
		<pubDate>Thu, 02 Aug 2007 13:22:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/08/02/discuss-hugh-charles/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>We have all expected great things from Hugh Charles since day one, but everything has not quite come together for him yet. Whether it was due to play calling or sharing too many carries, Hugh has just not been the back we know he can be. This year he will likely be splitting carries with [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>We have all expected great things from Hugh Charles since day one, but everything has not quite come together for him yet.  Whether it was due to play calling or sharing too many carries, Hugh has just not been the back we know he can be.  This year he will likely be splitting carries with Byron Ellis and Demtrius Summler.  That aside, will he show us something special this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/08/02/discuss_hugh_charles.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Nelson or Hawkins?  Discuss</title>
		<link>http://www.buffs.tv/archives/2007/07/27/nelson_or_hawkins_discuss.html</link>
		<comments>http://www.buffs.tv/archives/2007/07/27/nelson_or_hawkins_discuss.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:41:15 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/07/27/nelson-or-hawkins-discuss/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/07/27/nelson_or_hawkins_discuss.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spring Practice is here</title>
		<link>http://www.buffs.tv/archives/2007/03/13/spring_practice_is_here.html</link>
		<comments>http://www.buffs.tv/archives/2007/03/13/spring_practice_is_here.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:23:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2007/03/13/spring-practice-is-here/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>It&#8217;s time for Hawkins second edition of spring football. More than just getting to know his team, this year he should be able to focus on installing his brand of football. Although with only six healthy offensive lineman, I&#8217;m sure this isn&#8217;t the perfect spring scenario for the Buffs and new offensive line coach Jeff [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>It&#8217;s time for Hawkins second edition of spring football.  More than just getting to know his team, this year he should be able to focus on installing his brand of football.  Although with only six healthy offensive lineman, I&#8217;m sure this isn&#8217;t the perfect spring scenario for the Buffs and new offensive line coach Jeff Grimes.<br />
What to watch?  Well the most important aspect of this spring will be the competition at QB.  JC transfer Nick Nelson, senior Bernard Jackson and redshirt freshman Cody Hawkins.   Take you pick. One of these guys needs to take the 2007 Buffaloes on his back and lead them to victory.  Word is Nelson showed up out of shape; that bodes well for his chances.  Jackson still has a questionable throwing arm.  And Hawkins is well he&#8217;s still the coaches son, no matter how you slice it.   <strong>Who do you think is going to shine?</strong>  If none of these guys step up Matt Ballenger will be added to the mix in the fall.<br />
Go Buffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2007/03/13/spring_practice_is_here.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Hawkins names Cox starting quarterback</title>
		<link>http://www.buffs.tv/archives/2006/08/20/hawkins_names_cox_starting_quarterback.html</link>
		<comments>http://www.buffs.tv/archives/2006/08/20/hawkins_names_cox_starting_quarterback.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 04:14:06 +0000</pubDate>
		<dc:creator>Papa</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2006/08/20/hawkins-names-cox-starting-quarterback/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>Sunday evening head coach Dan Hawkins announced that senior James Cox will open the season under center for the Buffaloes. Cox was injured much of spring practice and dropped to third on the depth chart. But Cox worked hard off the field to learn the new offense and to be ready for fall camp. In [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>Sunday evening head coach Dan Hawkins announced that senior James Cox will open the season under center for the Buffaloes.  Cox was injured much of spring practice and dropped to third on the depth chart.  But Cox worked hard off the field to learn the new offense and to be ready for fall camp.  In camp it was thought juniors Brian White and Bernard Jackson would compete for the job.   White stayed atop the depth chart for most of camp and didn&#8217;t do anything negative to lose the job, but Cox&#8217;s ability to lead the offense was more consistant.  Jackson has the most athletic ability of the three quarterbacks, however, his throwing needs improvement.  Hawkins called the race &#8220;razor thin&#8221;, but in the end Cox appeared to be more efficient moving the offense and won the job.  Hawkins is now in the delicate situation where he has two quarterbacks that can play and if Cox struggles how long to stick it out before bringing in White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2006/08/20/hawkins_names_cox_starting_quarterback.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Depth Chart Going into Camp</title>
		<link>http://www.buffs.tv/archives/2006/08/08/depth_chart_going_into_camp.html</link>
		<comments>http://www.buffs.tv/archives/2006/08/08/depth_chart_going_into_camp.html#comments</comments>
		<pubDate>Tue, 08 Aug 2006 13:43:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2006/08/08/depth-chart-going-into-camp/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>I know this is going to change. You know this is going to change And Hawkins has announced publicly that this is going to change, maybe eve dramatically. But here is where we are as the Buffs entered camp yesterday. DEFENSE LEFT DEFENSIVE END 33 Walter Boye-Doe, 6-2, 245, Sr. 91 Maurice Lucas, 6-4, 240, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>I know this is going to change.  You know this is going to change  And Hawkins has announced publicly that this is going to change, maybe eve dramatically.  But here is where we are as the Buffs entered camp yesterday.</p>
<p><span id="more-482"></span><br />
DEFENSE<br />
LEFT DEFENSIVE END<br />
33 Walter Boye-Doe, 6-2, 245, Sr.<br />
91 Maurice Lucas, 6-4, 240, Soph.<br />
DEFENSIVE TACKLE<br />
86 George Hypolite, 6-2, 265, Soph.<br />
97 Taj Kaynor, 6-5, 250, Fr.-RS<br />
NOSE TACKLE<br />
94 Brandon Nicolas, 6-3, 270, Soph.<br />
96 Marcus Jones, 6-4, 295, Sr.-5<br />
RIGHT DEFENSIVE END<br />
53 Abraham Wright, 6-3, 240, Sr.-5<br />
91 Maurice Lucas, 6-4, 240, Soph.<br />
47 Alonzo Barrett, 6-3, 240, Jr.<br />
MIKE (INSIDE) LINEBACKER<br />
49 Thaddaeus Washington, 5-11, 240, Sr.-5<br />
34 R.J. Brown, 6-1, 225, Soph.<br />
32 Maurice Cantrell, 6-0, 225, Soph.<br />
55 Jason Ackermann, ILB, 6-1, 225, Sr.-5<br />
WILL (INSIDE) LINEBACKER<br />
44 Jordon Dizon, 6-0, 220, Jr.<br />
54 Marcus Burton, 6-0, 230, Soph.<br />
SAM (OUTSIDE) LINEBACKER<br />
40 Brad Jones, 6-4, 220, Soph.<br />
13 Joe Sanders, 6-3, 220, Jr.<br />
19 Ben Carpenter, 6-3, 225, Sr.-5<br />
LEFT CORNERBACK<br />
26 Terrence Wheatley, CB, 5-10, 175, Jr.<br />
10 Terry Washington, 5-10, 195, Sr.<br />
RIGHT CORNERBACK<br />
6 Gardner McKay, CB, 5-11, 160, Soph.<br />
42 Ben Burney, 5-11, 190, Soph.<br />
FREE SAFETY<br />
5 J.J. Billingsley, 5-11, 185, Sr.-5<br />
22 Lorenzo Sims Jr., 5-11, 185, Sr. (also CB)<br />
36 Reggie Foster, 5-11, 190, Fr.-RS<br />
STRONG SAFETY<br />
15 Ryan Walters, 5-11, 200, Soph.<br />
3 Tyrone Henderson, 5-10, 180, Sr.-5<br />
25 Lionel Harris, 6-0, 190, Jr.<br />
OFFENSE<br />
WIDE RECEIVER (x)<br />
4 Patrick Williams, 6-2, 195, Soph.<br />
8 Alvin Barnett, 6-0, 195, Jr.<br />
6 Reggie Joseph, 6-0, 185, Jr.<br />
80 Jarrell Yates, 6-0, 185, Fr.-RS<br />
WIDE RECEIVER (z)<br />
83 Dusty Sprague, 6-4, 190, Jr. AND<br />
1 Stephone Robinson, 5-9, 185, Jr.<br />
9 Blake Mackey, 6-3, 200, Sr.<br />
38 Chase McBride, 5-8, 160, Jr.<br />
LEFT TACKLE<br />
76 Edwin Harrison, 6-4, 300, Jr.<br />
72 Devin Head, 6-4, 275, Fr.-RS<br />
LEFT GUARD<br />
66 Brian Daniels, 6-4, 300, Sr.<br />
57 Bryce MacMartin, 6-2, 290, Sr.<br />
CENTER<br />
58 Mark Fenton, 6-4, 295, Sr.-5<br />
50 Zach Jones, 6-3, 270, Fr.-RS<br />
RIGHT GUARD<br />
75 Daniel Sanders, 6-3, 300, Soph.<br />
63 Jack Tipton, 6-3, 300, Sr.<br />
RIGHT TACKLE<br />
77 Tyler Polumbus, 6-8, 295, Jr.<br />
60 Paul Backowski, 6-6, 285, Fr.-RS<br />
68 Jeremy Hauck, 6-4, 275, Fr.-RS<br />
TIGHT END<br />
30 Paul Creighton, 6-5, 245, Sr.-5 AND<br />
48 Tyson DeVree, 6-6, 245, Jr.<br />
87 Riar Geer, 6-3, 245, Fr.-RS AND<br />
46 Dan Goettsch, 6-5, 245, Sr.-5<br />
QUARTERBACK<br />
7 Bernard Jackson, 6-0, 195, Jr. AND<br />
3 Brian White, 6-5, 225, Jr.<br />
10 James Cox, 6-3, 215, Sr.<br />
TAILBACK<br />
2 Hugh Charles, 5-8, 185, Jr.<br />
37 Mell Holliday, 5-8, 205, Sr.-5<br />
22 Byron Ellis, 6-0, 205, Jr.<br />
FULLBACK<br />
42 Samson Jagoras, 5-10, 225, Jr.<br />
34 Jake Behrens, 5-11, 235, Fr.-RS<br />
48 Matt Garratt, 5-10, 220, Fr.-RS<br />
SPECIALISTS<br />
PUNTER<br />
16 Mason Crosby, 6-2, 210, Sr. AND<br />
14 Matt DiLallo, 6-1, 190, Fr.-RS<br />
20 Daniel Agostino, 6-2, 215, Fr.-RS<br />
18 Isaac Garden, 6-0, 180, Jr.<br />
4 Tom Suazo, 5-11, 180, Jr.<br />
PLACEKICKER<br />
16 Mason Crosby, 6-2, 210, Sr.<br />
18 Isaac Garden, 6-0, 180, Jr.<br />
39 Kevin Eberhart, 5-10, 190, Jr.<br />
KICKOFF RETURN<br />
1 Stephone Robinson, 5-9, 185, Jr.<br />
2 Hugh Charles, 5-8, 185, Jr.<br />
10 Terry Washington, 5-10, 195, Sr.<br />
PUNT RETURN<br />
1 Stephone Robinson, 5-9, 185, Jr.<br />
26 Terrence Wheatley, CB, 5-10, 175, Jr.<br />
6 Reggie Joseph, 6-0, 185, Jr.<br />
38 Chase McBride, 5-8, 160, Jr.<br />
HOLDER (PINNER)<br />
85 Nick Holz, 5-11, 180, Sr.-5<br />
83 Dusty Sprague, 6-4, 190, Jr.<br />
SHORT SNAPPER<br />
75 Daniel Sanders, 6-3, 300, Soph.<br />
50 Zach Jones, 6-3, 270, Fr.-RS<br />
57 Bryce MacMartin, 6-2, 290, Sr.<br />
LONG SNAPPER<br />
34 R.J. Brown, 6-1, 225, Soph.<br />
88 Devin Shanahan, 6-5, 210, Fr.-RS<br />
46 Dan Goettsch, 6-5, 245, Sr.-5<br />
87 Riar Geer, 6-3, 245, Fr.-RS<br />
NEWCOMERS<br />
B.J. Beatty, OLB, 6-2, 210 Kaawa, Hawaii<br />
Quinton Borders, OL, 6-5, 295, Lexington, Ky.<br />
Jason Brace, DT, 6-4, 255, Spanaway, Wa.<br />
Cha&#8217;pelle Brown, CB, 5-8, 165, La Puente, Calif.<br />
Jalil Brown, CB, 6-1, 195, Phoenix, Ariz.<br />
Justin Drescher, LS, 6-2, 245, Southlake, Texas<br />
Erick Faatagi, OL, 6-3, 340, Carson, Calif.<br />
Steve Fendry, TE, 6-4, 235, Castle Rock<br />
Cody Hawkins, QB, 5-11, 185, Boise, Idaho<br />
Jonathan Hawkins, CB, 5-10, 180, Perris, Calif.<br />
Marquez Herrod, DE, 6-3, 235, Escondido, Calif.<br />
Eric Lawson, DT, 6-3, 265, Castle Rock<br />
Scott McKnight, WR, 6-1, 180, Las Flores, Calif.<br />
Justin Nonu, ILB, 6-2, 270, Vista, Calif.<br />
Thomas Perez, RB, 6-1, 220, Compton, Calif.<br />
Wes Simon, OL, 6-2, 300, Plano, Texas<br />
Michael Sipili, ILB, 6-1, 235, Honolulu<br />
Jimmy Smith, DB, 6-2, 195, Colton, Calif.<br />
Nate Solder, TE, 6-8, 245, Buena Vista<br />
Demetrius Sumler, RB, 5-11, 215, San Diego</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2006/08/08/depth_chart_going_into_camp.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cox named QB</title>
		<link>http://www.buffs.tv/archives/2004/10/13/cox_named_qb.html</link>
		<comments>http://www.buffs.tv/archives/2004/10/13/cox_named_qb.html#comments</comments>
		<pubDate>Wed, 13 Oct 2004 19:49:35 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/10/13/cox-named-qb/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>James Cox has been named the starting QB for the Buffs this week. And possibly for the rest of the season. It is not because Joel Klatt is hurt. It has more to do with performace. Barnett said this was the best move for the team. Somehow he is too blind to see that the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>James Cox has been <a href="http://www.denverpost.com/Stories/0,1413,36~87~2463865,00.html">named the starting QB</a> for the Buffs this week.  And possibly for the rest of the season.  It is not because Joel Klatt is hurt.  It has more to do with performace.  Barnett said this was the best move for the team.  Somehow he is too blind to see that the best move for the team is to FIRE SHAWN WATSON!<br />
Oh and by the way JJ Billingsley is done for the season.  They scoped him again and found more damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2004/10/13/cox_named_qb.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Depth: WR</title>
		<link>http://www.buffs.tv/archives/2004/08/31/depth_wr.html</link>
		<comments>http://www.buffs.tv/archives/2004/08/31/depth_wr.html#comments</comments>
		<pubDate>Tue, 31 Aug 2004 16:34:37 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/08/31/depth-wr/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>At wide receiver we are shaping up to have 6 main men. Barnett continues to say that we will rotate through them all and wait for someone to step up. The solid bet for our star receiver would be Monteilh since he has the most experience. But, look for the fire from walk-on Evan Judge [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/><p>At wide receiver we are shaping up to have 6 main men. Barnett continues to say that we will rotate through them all and wait for someone to step up.  The solid bet for our star receiver would be Monteilh since he has the most experience.  But, <a href="http://www.dailycamera.com/bdc/cu_football/article/0,1713,BDC_2524_3150233,00.html">look for the fire</a> from walk-on Evan Judge to dictate some inspired play. Also who will be our Dan Graham this year? We have 3 excellent candidates.<br />
<strong>WIDE RECEIVER (z)</strong><br />
4 Ron Monteilh, 6-0, 200, Sr.<br />
23 Tyler Littlehales, 6-4, 200, Soph.<br />
81 Mike Duren, 5-9, 190, Sr.<br />
<strong>WIDE RECEIVER (x)</strong><br />
82 Evan Judge, 6-2, 205, Jr.<br />
9 Blake Mackey, 6-3, 200, Soph.<br />
83 Dusty Sprague, 6-4, 190, Fr.-RS<br />
<strong>TIGHT END</strong><br />
89 Joe Klopfenstein, 6-6, 250, Jr.<br />
45 Quinn Sypniewski, 6-7, 255, Sr.<br />
86 Jesse Wallace, 6-3, 245, Sr.<br />
46 Dan Goettsch, 6-5, 240, Soph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buffs.tv/archives/2004/08/31/depth_wr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth: Secondary</title>
		<link>http://www.buffs.tv/archives/2004/08/31/depth_secondary.html</link>
		<comments>http://www.buffs.tv/archives/2004/08/31/depth_secondary.html#comments</comments>
		<pubDate>Tue, 31 Aug 2004 16:34:01 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Depth Chart]]></category>

		<guid isPermaLink="false">http://www.buffs.tv/buffs/archives/2004/08/31/depth-secondary/</guid>
		<description><![CDATA[<img src="http://www.buffs.tv/icon/depth_chart.jpg" width="70" height="70" alt="" title="Depth Chart" /><br/>In the secondary, we are missing Sammy Joseph to transfer and the loss of several strong seniors has put our dbs at a disadvantage. And you may remember that our team may have had a little bit of trouble containing the big play last year. That weight will rest squarely on the shoulders of some [...]]]></description>
