Blog Poll Week 9
filed in Rankings on Nov.06, 2009 by Gampp
Once again, I’ve been so depressed about the current state of the team/program that I forgot to post my Top 25 ballot. I’ll pencil the Buffs in at #246.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Iowa | 1 |
| 5 | TCU | 1 |
| 6 | Boise State | |
| 7 | Cincinnati | |
| 8 | Oregon | |
| 9 | Georgia Tech | 1 |
| 10 | LSU | 1 |
| 11 | Penn State | 1 |
| 12 | Pittsburgh | 2 |
| 13 | Ohio State | 2 |
| 14 | Southern Cal | 5 |
| 15 | Miami (Florida) | 3 |
| 16 | Arizona | 4 |
| 17 | Utah | 2 |
| 18 | California | 7 |
| 19 | Oklahoma State | 3 |
| 20 | Notre Dame | 1 |
| 21 | Wisconsin | |
| 22 | Houston | |
| 23 | Oklahoma | 1 |
| 24 | Virginia Tech | 11 |
| 25 | Clemson | |
| Last week’s ballot | ||
Dropped Out: West Virginia (#17), South Carolina (#23).
Related posts:

1
1
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply
You must be logged in to post a comment.