Buffs.tv Editor Big 12 Pick ‘em – Week 2
filed in Pick'Em on Sep.10, 2009 by Gampp
I’m still recovering from the debacle that was Sunday’s game so I don’t have much heart to talk this week’s pick ‘em up with. Other than Iowa State, everyone else is either off or playing someone they should beat (but will they all cover?). That being said, I’m picking the Buffs’ opponent until they start looking like an actual college team.
| BK | Dr E | Gampp | Hawk | Katfish | Marc | Nick | Ryno | Mirabella | |
| Colorado (-3.5) @Toledo | Buffs | Buffs | Toledo | Buffs | Buffs | Buffs | Buffs | Buffs | Buffs |
| @Iowa State (+6.5) Iowa | Iowa | ISU | ISU | ISU | Iowa | ISU | Iowa | Iowa | Iowa |
| Kansas (-11) @UTEP | KU | KU | KU | KU | KU | KU | KU | KU | KU |
| Kansas State (-7.5) @UL Lafayette | KState | KState | KState | KState | KState | KSU | KState | KState | KState |
| @Missouri (-17) Bowling Green | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| @Nebraska (-24) Arkansas State | NU | NU | NU | NU | NU | NU | Ark St | NU | NU |
| Baylor IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Oklahoma (NL) Idaho State | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Oklahoma State (-15) Houston | OSU | OSU | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
| Texas (-34) @Wyoming | UT | UT | UT | UT | UT | Wyo | Wyo | UT | UT |
| Texas A&M IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Texas Tech (-26.5) Rice | Tech | Tech | Tech | Tech | Tech | Tech | Rice | Tech | Tech |
| Last week | 3-5 (.375) | 2-6 (.250) | 2-6 (.250) | 4-4 (.500) | 4-4 (.500) | 3-5 (.375) | 5-3 (.625) | 3-5 (.375) | 2-6 (.250) |
| Season | 3-5 (.375) | 2-6 (.250) | 2-6 (.250) | 4-4 (.500) | 4-4 (.500) | 3-5 (.375) | 5-3 (.625) | 3-5 (.375) | 2-6 (.250) |
Related posts:
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply
You must be logged in to post a comment.