Year end Poll
filed in Rankings on Jan.09, 2009
Well, the Sooners couldn’t pull it out. And the Big XII did not look nearly as strong during the bowl season as the regular season. It was a great year for college football. I still love the BCS instead of a playoff.
Maybe 2009 will be the year for the Buffs
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 25 |
| 2 | Utah | 24 |
| 3 | Texas | 23 |
| 4 | Oklahoma | 22 |
| 5 | Southern Cal | 21 |
| 6 | Alabama | 20 |
| 7 | TCU | 19 |
| 8 | Penn State | 18 |
| 9 | Texas Tech | 17 |
| 10 | Boise State | 16 |
| 11 | Ohio State | 15 |
| 12 | Oregon | 14 |
| 13 | Georgia | 13 |
| 14 | Mississippi | 12 |
| 15 | Oregon State | 11 |
| 16 | Missouri | 10 |
| 17 | Oklahoma State | 9 |
| 18 | Virginia Tech | 8 |
| 19 | Florida State | 7 |
| 20 | California | 6 |
| 21 | Cincinnati | 5 |
| 22 | Iowa | 4 |
| 23 | Pittsburgh | 3 |
| 24 | Michigan State | 2 |
| 25 | Georgia Tech | 1 |
Dropped Out:
Related posts:

25
Leave a Reply
You must be logged in to post a comment.