5 weeks in the poll starts to settle down
filed in Rankings on Oct.06, 2008 by Marc
So now is when I think the polls should start. Prior to this week you had teams who you couldn’t really judge since they hadn’t really had any competition. Now it’s on and the teams are starting to settle in. What do you think of these rankings?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | — |
| 2 | Missouri | — |
| 3 | Alabama | — |
| 4 | Texas | — |
| 5 | Penn State | 2 |
| 6 | Georgia | — |
| 7 | Texas Tech | 2 |
| 8 | LSU | 3 |
| 9 | Utah | 1 |
| 10 | Boise State | 1 |
| 11 | Vanderbilt | 5 |
| 12 | Oklahoma State | 2 |
| 13 | Southern Cal | 5 |
| 14 | Ohio State | 5 |
| 15 | Brigham Young | 5 |
| 16 | Florida | 8 |
| 17 | Virginia Tech | 4 |
| 18 | Wake Forest | 5 |
| 19 | Kansas | 7 |
| 20 | Northwestern | 2 |
| 21 | TCU | 8 |
| 22 | North Carolina | 4 |
| 23 | California | 3 |
| 24 | South Florida | 12 |
| 25 | Ball State | 1 |
Dropped Out: Kentucky (#15), Oregon (#17), Wisconsin (#25).
Related posts:

2
3
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply
You must be logged in to post a comment.