Top End Shakeup
filed in Rankings on Sep.29, 2008
Four Teams in the Top 10 seems to give the Big XII a solid advantage over the SEC for now.
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 3 |
| 2 | Missouri | 1 |
| 3 | Alabama | 5 |
| 4 | Texas | 2 |
| 5 | LSU | 2 |
| 6 | Georgia | 4 |
| 7 | Penn State | 3 |
| 8 | Utah | 4 |
| 9 | Texas Tech | 5 |
| 10 | Brigham Young | 1 |
| 11 | Boise State | 8 |
| 12 | South Florida | 5 |
| 13 | TCU | — |
| 14 | Oklahoma State | 9 |
| 15 | Kentucky | 3 |
| 16 | Vanderbilt | 6 |
| 17 | Oregon | 4 |
| 18 | Southern Cal | 17 |
| 19 | Ohio State | 3 |
| 20 | California | 6 |
| 21 | Virginia Tech | 5 |
| 22 | Northwestern | 4 |
| 23 | Wake Forest | 8 |
| 24 | Florida | 19 |
| 25 | Wisconsin | 16 |
Dropped Out: Auburn (#20), Kansas (#24), Colorado (#25).
Related posts:
3
4
Leave a Reply
You must be logged in to post a comment.