Buffs.tv Big XII Editor Pick ‘Em — Week 5
filed in Pick'Em on Sep.26, 2008
I can’t believe it’s already Week 5. All of the games involving BIG XII teams are on Saturday this week including what could be the first real tests for Oklahoma and Nebraska. I was surprised that the Bugeaters were favored by almost 7 points in their matchup, but I suppose they get 3 points for being at home and 3 more for just being Nebraska. Your Buffs are a 6 point dog, while every one else is favored big. I know Army is terrible, but A&M hasn’t scored more than 28 points in any of it’s games so far, so they better shut out the Black Knights. All of the editors are over .500 on the season and are within 2 picks of each other (except for Booty). Maybe we should be putting real money on these games. Anyway, on to the picks:
| BK | Booty | Dr E | Gampp | Hawk | Katfish | Marc | Nick | Ryno | Favorites | |
| Colorado (+6) @Florida State | CU | CU | CU | CU | CU | CU | CU | CU | CU | FSU |
| Iowa State IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| Kansas IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Kansas State (-21) UL-Lafayette | KState | KState | KState | KState | KState | KState | ULL | ULL | KState | KState |
| Missouri IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Nebraska (-6.5) Virginia Tech | VTech | VTech | VTech | VTech | VTech | VTech | VTech | VTech | VTech | Nubbie |
| Baylor IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| @Oklahoma (-17.5) TCU | OU | OU | OU | OU | OU | TCU | OU | OU | OU | OU |
| @Oklahoma State (-17) Troy | OSU | Troy | OSU | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
| @Texas (-27.5) Arkansas | Hogs | Hogs | UT | Hogs | Hogs | UT | UT | Hogs | UT | UT |
| @Texas A&M (-28) Army | A&M | A&M | A&M | Army | Army | Army | Army | Army | Army | A&M |
| Texas Tech IDLE | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| Last week | 3-4 (.429) | 4-3 (.571) | 3-4 (.429) | 4-3 (.571) | 3-4 (.429) | 3-4 (.429) | 2-5 (.286) | 5-2 (.714) | 4-3 (.571) | 3-4 (.429) |
| Season | 21-10 (.677) | 17-14 (.548) | 19-12 (.613) | 20-11 (.645) | 19-12 (.613) | 20-11 (.645) | 19-12 (.613) | 21-10 (.677) | 20-11 (.645) | 20-11 (.645) |
Related posts:
- Buffs.tv Editor Big 12 Pick ‘em – Week 5
- Buffs.tv Big XII Editor Pick ‘Em — Week 13
- Buffs.tv Big XII Editor Pick ‘Em — Week 4
Leave a Reply
You must be logged in to post a comment.