Blogpoll Week 3
filed in Rankings on Sep.17, 2008
It’s just a question of how far to drop Ohio State.
| Rank | Team | Delta |
|---|---|---|
| 1 | South Carolina | 25 |
| 2 | Georgia | — |
| 3 | Missouri | 1 |
| 4 | Oklahoma | 1 |
| 5 | Florida | 2 |
| 6 | Auburn | 4 |
| 7 | Oregon | 2 |
| 8 | Texas | — |
| 9 | Wisconsin | 4 |
| 10 | LSU | 4 |
| 11 | South Florida | 8 |
| 12 | Penn State | — |
| 13 | Brigham Young | 4 |
| 14 | Utah | 2 |
| 15 | Texas Tech | — |
| 16 | Alabama | 4 |
| 17 | TCU | 7 |
| 18 | East Carolina | — |
| 19 | Wake Forest | 3 |
| 20 | Ohio State | 13 |
| 21 | Oklahoma State | — |
| 22 | Kentucky | 1 |
| 23 | West Virginia | 3 |
| 24 | Connecticut | 2 |
| 25 | Florida State | 1 |
Dropped Out: Southern Cal (#1), Kansas (#11), Arizona State (#14), California (#25).
Related posts:
25
2
Leave a Reply
You must be logged in to post a comment.