Blogpoll
filed in Uncategorized on Sep.09, 2008
Two weeks in and this season is already shaping up to be interesting. The letters in my poll almost make no sense. BYU, ECU and USF?
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | — |
| 2 | Georgia | 1 |
| 3 | Florida | 1 |
| 4 | Missouri | 1 |
| 5 | Oklahoma | 1 |
| 6 | LSU | 1 |
| 7 | Ohio State | 5 |
| 8 | Texas | 2 |
| 9 | Oregon | — |
| 10 | Auburn | 1 |
| 11 | Kansas | 1 |
| 12 | Penn State | 2 |
| 13 | Wisconsin | 9 |
| 14 | Arizona State | 4 |
| 15 | Texas Tech | 1 |
| 16 | Utah | 3 |
| 17 | Brigham Young | 4 |
| 18 | East Carolina | 8 |
| 19 | South Florida | 4 |
| 20 | Alabama | 1 |
| 21 | Oklahoma State | 3 |
| 22 | Wake Forest | 5 |
| 23 | Kentucky | 3 |
| 24 | TCU | 2 |
| 25 | California | 1 |
Dropped Out: West Virginia (#8), Boston College (#20), Cincinnati (#23), Colorado (#25).
Related posts:
1
5
Leave a Reply
You must be logged in to post a comment.