Buffs.tv Big XII Editor Pick ‘Em — Week 4
filed in Pick'Em on Sep.20, 2007
This week brings us our first conference game as Oklahoma State and Texas Tech square off in Stillwater. The editors are split on how they think the game will turn out despite the Cowboys getting smeared by mighty Troy last week. The biggest surprise in this week’s picks is the selection of Illinois State over Missouri by 3 editors despite being a pick ‘em for our purposes. Not sure about the thinking behind that one, but we’ll see. Overall, the editors as a whole have started pretty strong as everyone is over .500 for the season. The difficulty may rise in the coming weeks as we’re finally getting past the part of the season where some teams (I’m looking in your direction, Kansas) boost their records by playing weak teams. Not many good matchups this week, so I’m looking forward to the real start of the Big XII schedule next week. That’s when we’ll really see how these teams stack up.
| BK | Booty | Dr E | Gampp | Hawk | Katfish | Marc | Nick | Ryno | Skye | |
| @Colorado (-14) Miami (OH) | CU | Miami | CU | CU | CU | CU | CU | CU | CU | CU |
| Iowa State (-4) @Toledo | ISU | Toledo | ISU | ISU | ISU | ISU | ISU | ISU | ISU | Toledo |
| @Kansas (-31.5) Fla International | KU | KU | KU | KU | KU | KU | KU | KU | KU | Fla – Int |
| Kansas State BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
| @Missouri (0) Illinois State | IL St | Mizzou | IL St | Mizzou | IL St | Mizzou | Mizzou | Mizzou | Mizzou | Mizzou |
| @Nebraska (-22) Ball State | NU | NU | NU | NU | NU | NU | NU | Ball St | Ball St | NU |
| Baylor (-3.5) @Buffalo | Buffalo | Buffalo (win) | BU | Buffalo (win) | BU | Buffalo | BU | BU | BU | Buffalo |
| Oklahoma (-22.5) @Tulsa | OU | OU | OU | OU | OU | OU | OU | OU | OU | OU |
| @Oklahoma State (+6.5) Texas Tech | OSU | OSU | OSU | Tech | Tech | OSU | Tech | OSU | Tech | OSU |
| @Texas (-38.5) Rice | UT | UT | UT | UT | UT | UT | Rice | Rice | UT | UT |
| Texas A&M (+2.5) @Miami (FL) | Miami | Miami | Miami | A&M (win) | Miami | Miami | A&M | A&M | A&M | A&M (win) |
| Last week | 8-4 (.667) | 7-5 (.583) | 9-3 (.750) | 8-4 (.667) | 7-5 (.583) | 9-3 (.750) | 8-4 (.667) | 8-4 (.667) | 8-4 (.667) | 9-3 (.750) |
| Season | 25-11 (.694) | 19-17 (.528) | 21-15 (.583) | 21-15 (.583) | 13-11 (.542) | 15-9 (.625) | 22-14 (.611) | 21-15 (.583) | 25-11 (.694) | 21-15 (.583) |
| Underdog Win Projections | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-4 |
Leave a Reply
You must be logged in to post a comment.